Green River March
Appearance
Find traditional instrumental music
Green River March Click on the tune title to see or modify Green River March's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Green River March![]() | |
---|---|
Theme code Index | 53H1H1H 6653 |
Also known as | |
Composer/Core Source | |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 2/2 |
History | USA(Upland South) |
Structure | AABB |
Editor/Compiler | Biography:Stephen F. Davis |
Book/Manuscript title | Book:Devil's Box vol. 23 No. 3 |
Tune and/or Page number | p. 29 |
Year of publication/Date of MS | Fall 1989 |
Artist | Biography:Roane County Ramblers |
Title of recording | Green River March |
Record label/Catalogue nr. | Columbia 15438-D (78 RPM) |
Year recorded | 1929 |
Media | |
Score (1) |
X:1
T: Green River March
N:Transcribed by John Hartford from the playing of fiddler Charlie
N:Acuff (1919-2013, Union County, Tenn.), who learned it from the
N:recording by Uncle Jim McCarroll and the Roane County Ramblers
M:2/4
L:1/8
R:March
B:Stephen F. Davis - Devil's Box, vol. 24, No. 3, Fall 1989 (p. 29)
Z:AK/Fiddler's Companion
K:D
FG|A2 fe|d2 d>B|BG Bd|A2 FG|A2 fe |d2 cd|
e2 e>f|e2 FG|A2 f/af/e/|d2 d>c|BG B/G/B/d/|A2 ef|g2 a(3f/g/f/|
eAce|d2 d>d|d2||fg|a2 (3f/g/f/e|d2 d>c|(3B/c/B/G Bd|
A2 fg|a2 fe|d2 cd|e>^d ef|e2 fg|a2 fe|d2 d>c|
(3B/c/B/G Bd|A2 ef|g2 a(3f/g/f/|eAce|d2 d>d d2||
Retrieved from "https://ttadev.org/w/index.php?title=Green_River_March&oldid=424552"