Hamilton County
X:0 T: No Score C: The Traditional Tune Archive M: K: x
Hamilton County Click on the tune title to see or modify Hamilton County's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Hamilton County | |
---|---|
Theme code Index | 1H1H55 3312 |
Also known as | Georgia Shuffle |
Composer/Core Source | Biography:Tommy Jackson |
Region | United States |
Genre/Style | Bluegrass |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | |
Structure | AABB |
Editor/Compiler | Biography:David Brody |
Book/Manuscript title | Book:Fiddler's Fakebook (The) |
Tune and/or Page number | p. 129 |
Year of publication/Date of MS | 1983 |
Artist | Biography:Dillards (The) with Byron Berline |
Title of recording | Pickin' and Fiddlin' |
Record label/Catalogue nr. | Elektra EKS 7285 |
Year recorded | 1965 |
Media | |
Score () |
X:0 T: No Score C: The Traditional Tune Archive M: K: x