Hasselby Steppen Polka
Appearance
Find traditional instrumental music
Hasselby Steppen Polka Click on the tune title to see or modify Hasselby Steppen Polka's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Hasselby Steppen Polka![]() | |
---|---|
Theme code Index | |
Also known as | |
Composer/Core Source | Biography:C. J. Kullenberg |
Region | United States |
Genre/Style | Scandinavian |
Meter/Rhythm | Polka |
Key/Tonic of | C |
Accidental | NONE |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | USA(Great Lakes/Northern Tier) |
Structure | AABB'CC |
Editor/Compiler | |
Book/Manuscript title | Book:Come Dance With Me: Original Fiddle Compositions and Favorite Tunes of Les Raber |
Tune and/or Page number | p. 66 |
Year of publication/Date of MS | 2001 |
Artist | Biography:Les Raber |
Title of recording | Come Dance With Me .... A Little More Vol. 1 |
Record label/Catalogue nr. | Les Raber Memorial Foundation |
Year recorded | 1996 |
Media | |
Score () |
X:1
T: Hasselby Steppen Polka
C:C.J. Kullenberg
N:Published in Sweden in 1914; first recorded in Sweden in 1914, and over the
N:years in America by several polka bands, including Whoopee John Wilfahrt in 1939.
N:This version is from Michigan fiddler Les Raber.
M:2/4
K:C
G2GG G2F2|E2G2 c2B2|AAAA A2G2|F2A2 d2c2|B3c B2B2|B2G2 A2B2|A2G2 ^F2A2|G2E2 F2^F2|
G2GG G2F2|E2G2 c2B2|A3B A2G2|F2A2 d2c2|BBBB B2B2|B2G2 A2B2|Bc3B4|c2ccc4:|
G4E2C2|A2G2 E2C2|FFFF F2D2|B,6D2|F3G F2D2|B,2G,2 B,2D2|G3A G2E2|C6E2|
G4E2C2|A2G2 E2C2|FFFF F2D2|B,6D2|F3G F2D2|G3G A2B2|Bc3B4|c2ccc4||
K:F
|:c2Ac f2c2|c2B2 d2c2|c2eg bgeg|g2f2 a2f2|c2Ac f2c2|c2B2 d2c2|c2eg bgeg|f2f2f4:|