Japanese Tommy's Reel
X:1
T:Japanese Tommy’s Reel
M:2/4
L:1/8
R:Buckley's New Banjo Method (1860, p. 76)
Z:AK/Fiddler's Companion
K:A
A,|A,C/E/ A/c/e/c/|d/f/e/c/ B/c/A/F/|z/E/ C/E/ A/c/e/c/|d/f/e/c/ A E/^D/|
EF/G/ A/c/e/c/|d/B/c/A/ B/c/ A|z/E/ C/E/ A/c/e/d/|d/f/e/c/ A:|
|:f/g/|a/g/a/b/ a/e/c/a/|z/c/ a/c/ e/a/c/a/|a/g/a/b/ a/e/c/a/|b/e/g/b/ z/g/ b/e/|
a/g/a/e/ f/a/e/c/|d/B/c/A/ B/c/A|z/E/ C/E/ A/c/e/c/|d/f/e/c/ A:||
Japanese Tommy's Reel Click on the tune title to see or modify Japanese Tommy's Reel's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Japanese Tommy's Reel![]() | |
---|---|
Theme code Index | 1L142 0141 |
Also known as | |
Composer/Core Source | |
Region | United States |
Genre/Style | Minstrel, Stage |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | A |
Accidental | 3 sharps |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | |
Structure | AABB |
Editor/Compiler | Biography:James Buckley |
Book/Manuscript title | Book:Buckley's New Banjo Method |
Tune and/or Page number | p. 76 |
Year of publication/Date of MS | 1860 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | ![]() Played by: Greg C. Adams Source: YouTube Image: The American minstrel performer Japanese Tommy (Library of Congress description) aka Thomas Dilward (circa 1860. Brady-Handy Photograph Collection 1840–1902). |
Score () | ![]() |