Last Chance Click on the tune title to see or modify Last Chance's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Last Chance | |
---|---|
Theme code Index | 1H1H1H1H 1H665 |
Also known as | Davenport |
Composer/Core Source | Biography:Hobart Smith |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | |
Structure | |
Editor/Compiler | Biography:Anthony Spadaro |
Book/Manuscript title | Book:10 Cents a Dance |
Tune and/or Page number | p. 31 |
Year of publication/Date of MS | 1980 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |
X:0 T: No Score C: The Traditional Tune Archive M: K: x