Mair's Jig
Appearance
Find traditional instrumental music
Mair's Jig Click on the tune title to see or modify Mair's Jig's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Mair's Jig![]() | |
---|---|
Theme code Index | 1353 0322 |
Also known as | |
Composer/Core Source | Biography:James Buckley & sons |
Region | United States |
Genre/Style | Minstrel |
Meter/Rhythm | Schottische/Schottis/Jennkka/Reinlander |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | |
Structure | AABB |
Editor/Compiler | Biography:James Buckley |
Book/Manuscript title | Book:Buckley's Violin Tunes |
Tune and/or Page number | p. 58 |
Year of publication/Date of MS | 1855 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |
X:1
T:Mair's Jig
C:James Buckley & Sons
M:2/4
L:1/8
R:Sand Jig
B:"Buckley's Violin Tunes" (1855, p. 58)
Z:AK/Fiddler's Companion
K:D
A,|.D.F.A F/A/|z/F/ A E2|.E.^G.B G/B/|z/ ^G/ B A2|
.A.c.e c/e/|z/ c/ e .d.A|BGE C/E/|z/ C/ ED:|
|: (3A/B/c/ d/e/ z/ d/ f|A/4B/4c/4d/4 e/f/ g/f/g/e/|{c}c>e f/d/e/c/|d/B/ A/F/ E/D/F/A/|
((3A/B/c/ d/>)e/ z/ d/ f|A/4B/4c/4d/4 e/f/ gf/g/|a/f/g/e/ f/d/e/c/|d/B/ A/F/ D:|
Retrieved from "https://ttadev.org/w/index.php?title=Mair%27s_Jig&oldid=411354"