Miss Dunbar of Northfield's Favorite
X:1
T:Miss Dunbar of Northfield's Favorite
C:William Christie (1778-1849)
N:”Now Mrs. McIntosh of Baigmore.”
N:Christie was a dancing master, fiddler
N:and composer from Cuminestown, Aberdeenshire.
M:C|
L:1/8
R:Reel
B:Christie - Collection of Strathspeys, Reels, Hornpipes,
B:Waltzes &c. (Edinburgh, 1820, p. 12)
Z:AK/Fiddler’s Companion
K:Bb
F|TB2 dc ~B2 df|{a}(gf)df e(cc)d|~B2 (.d.c) Bdce|dBcA B(B,B,):|
F|(D/E/F) (.B,.B) FD dB|cedf e(cc)d|~B2 (.d.c) Bdce|dBcA B(B,B,)F|
(D/E/F) (.B,.B) FD dB|cedf ecce|dfBd egec|dBcA B3||
|:F|B3~c dBfd|ecge f3g|f(dd)f e(cc)e|dBcA [D3B3]:|
D|D/D/D (.D.B) GBFB|DBFD C3E|D/D/D (.D.B) GBFB|(ce).d.c ~B3F|
D/D/D (.D.B) GBFB|DB dB ~c3e|dfBd egec|dBcA [D3B3]||
Miss Dunbar of Northfield's Favorite Click on the tune title to see or modify Miss Dunbar of Northfield's Favorite's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Miss Dunbar of Northfield's Favorite![]() | |
---|---|
Theme code Index | 1313 6342 |
Also known as | |
Composer/Core Source | William Christie |
Region | Scotland |
Genre/Style | Scottish |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | B |
Accidental | 2 flats |
Mode | Ionian (Major) |
Time signature | 2/2 |
History | SCOTLAND(North East) |
Structure | AABCCD |
Editor/Compiler | William Christie |
Book/Manuscript title | Book:Collection of Strathspeys Reels Hornpipes Waltzes &c. |
Tune and/or Page number | p. 12 |
Year of publication/Date of MS | 1820 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |