Miss Lee Waltz
Appearance
Find traditional instrumental music
Miss Lee Waltz Click on the tune title to see or modify Miss Lee Waltz's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Miss Lee Waltz![]() | |
---|---|
Theme code Index | 355 61H1H |
Also known as | |
Composer/Core Source | |
Region | England |
Genre/Style | English |
Meter/Rhythm | Waltz/Valse/Vals |
Key/Tonic of | F |
Accidental | 1 flat |
Mode | Ionian (Major) |
Time signature | 3/8 |
History | |
Structure | AABBCC |
Editor/Compiler | Biography:William Clarke |
Book/Manuscript title | Book:William Clarke (Feltwell) music manuscript collection |
Tune and/or Page number | No. 246 |
Year of publication/Date of MS | 1858 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |
X:246
T:Miss Lee Waltz
O:No 246 William Clarke of Feltwell
Z:Transcribed by David Dolby 2010
M:3/8
L:1/8
K:F
c|(A/B/) .c.c|d/e/ ff|G/A/ BB|B2A|G/g/f/e/d/c/|f/a/ c'c' |cde|f2:|
|:c|c'/b/ gg|g/f/ cc|c'/a/ ff|c/f/ aa|c'/b/ gg|g/e/ cc|c'/a/ ff|f2:|
|:c|c>BA|fef|d^cd|B2(G/B/)|A>Bc|c>BA|GGG|G2c|
c>BA|fef|d^cd|B2G|A>Bc|c>BA|GFG|F2"DC"|]
Retrieved from "https://ttadev.org/w/index.php?title=Miss_Lee_Waltz&oldid=467980"