Primrose Polka
Primrose Polka Click on the tune title to see or modify Primrose Polka's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Primrose Polka![]() | |
---|---|
Theme code Index | 34#64 3H1H3H1H |
Also known as | |
Composer/Core Source | Biography:Robert ‘Bobby’ Brown |
Region | England, Scotland, Ireland |
Genre/Style | English, Irish, Scottish |
Meter/Rhythm | Polka |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | |
Structure | AA'BB'CC' |
Editor/Compiler | Biography:Richard Carlin |
Book/Manuscript title | Book:The Master Collection of Dance Music for Violin |
Tune and/or Page number | No. 5, p. 17 |
Year of publication/Date of MS | 1984 |
Artist | Biography:Adam Rennie and His Scottish Country Dance Band |
Title of recording | Primrose Polka / The Golden Pheasant |
Record label/Catalogue nr. | Parlophone CE 14038 (78 RPM) |
Year recorded | |
Media | |
Score (1) |