Rose Waltz (1)
Appearance
Find traditional instrumental music
Rose Waltz (1) Click on the tune title to see or modify Rose Waltz (1)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Rose Waltz (1)![]() | |
---|---|
Theme code Index | 3H3H1H 553 |
Also known as | Country Waltz |
Composer/Core Source | |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Waltz/Valse/Vals |
Key/Tonic of | C |
Accidental | NONE |
Mode | Ionian (Major) |
Time signature | 3/4 |
History | USA(Central) |
Structure | AA'BB' |
Editor/Compiler | Biography:R.P. Christeson |
Book/Manuscript title | Book:Old Time Fiddler's Repertory vol. 1 |
Tune and/or Page number | No. 232, p. 188 |
Year of publication/Date of MS | 1973 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |
X:1
%
T:Rose Waltz [1]
S:Bob Walters (1889-1960, Burt, Nebraska)
M:3/4
L:1/8
Z:Transcribed by Andy Kuntz
K:C
g2|e3d cA|G3F ED|C2E2G2|c2d2e2|
f4d2|B3c BA|Gg- gagf|g2^f2g2|
e3d cA|G3F ED|C2E2G2|c2d2e2|
f4d2|B4 G2|c3B cd|1c3e gf:|2 c3 D GA||
[G4c4]cd|c2B2c2|d3c BA|G3 A Bc|
d4 de|d2c2d2|e3d cA|G3A Bc|
e4e2|e2d2e2|f4f2|A4A2|
G3G GA|B2A2B2|c3B cd|1c4 (3G[GA][GB]:|2 c3e gf||
Retrieved from "https://ttadev.org/w/index.php?title=Rose_Waltz_(1)&oldid=288077"