Sammy Smug
Appearance
Find traditional instrumental music
Sammy Smug Click on the tune title to see or modify Sammy Smug's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Sammy Smug![]() | |
---|---|
Theme code Index | 1155 1155 |
Also known as | |
Composer/Core Source | Biography:Edward E. Rice |
Region | United States |
Genre/Style | Minstrel, Stage |
Meter/Rhythm | Air/Lament/Listening Piece |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | |
Structure | AB |
Editor/Compiler | George H. Coes |
Book/Manuscript title | Book:Coes Album of Jigs and Reels |
Tune and/or Page number | p. 64 |
Year of publication/Date of MS | 1876 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |
X:1
T:Sammy Smug
C:Edward E. Rice
N:From Rice’s stage production “Evangeline, or The Belle of Acadia” (1874)
M:2/4
L:1/8
R:Air
B:George H. Coes - Coes Album of Jigs and Reels for the Violin (1876, p. 64)
Z:AK/Fiddler’s Companion
K:G
D/D/|GG GB|d3D|GG GB|d3d|ee cc|dd BB|cB AG|A d2D/D/|
GG GB|de/d/ ^c/d/B/d/|GG GB|de/d/ ^c/d/B/G/|ee cc|dd B>D|D^DEF|G3||
D|G>F .G/.A/.B/.c/|dg dD|G>F G/A/B/c/|dg dd|e/d/c/e/ dB|c/B/A/c/ BG|^GA B^c|ed=cA|
G>F G/A/B/c/|dg dD|G>F G/A/B/c/|dg dd|e/d/c/e/ dB|c/B/A/c/ BG|EG FA|Gz [Bg]||
Retrieved from "https://ttadev.org/w/index.php?title=Sammy_Smug&oldid=439086"