Slow Time Waltz
Appearance
Find traditional instrumental music
Slow Time Waltz Click on the tune title to see or modify Slow Time Waltz's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Slow Time Waltz![]() | |
---|---|
Theme code Index | 3H3H3H 1H2H3H |
Also known as | |
Composer/Core Source | Mumford Bean |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Waltz/Valse/Vals |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 2/2 |
History | USA(Deep South) |
Structure | AB |
Editor/Compiler | |
Book/Manuscript title | |
Tune and/or Page number | |
Year of publication/Date of MS | |
Artist | Biography:Mumford Bean and His Itawambians |
Title of recording | Slow Time Waltz/Flow Rain Waltz |
Record label/Catalogue nr. | OKeh 45303 (78 RPM) |
Year recorded | 1929 |
Media | |
Score (1) |
X:1
T:Slow Time Waltz
M:C|
L:1/8
R:Reel
N:from the playing of fiddler Mumford Bean (Mississippi)
D:OKeh 45303 (78 RPM), Mumford Bean and His Itawambians (1929)
D:https://www.youtube.com/watch?v=qpMHqzJASTU
Z:Transcribed by Andrew Kuntz
K:G
g2|b3^a- b=a|g2a2b2|a2g2e2|d4a2|b3(^a b)=a|
g2f2g2|a3a a2|a4a2|a-b2^a- b=a|g2a2b2|a2g2e2|
d4a2|b3(^a b)=a|g2f2g2|a2e2f2|g3g g2|g4||
A2|+slide+B3d BA|G2 +slide+B3G |A2G2E2|D4A2|+slide+B3d BA|
G2F2G2|A3A A2|A4d2|+slide+B3d BA|G2 +slide+B3G |A2G2E2|
D4A2|+slide+B3d BA|G2F2G2|A2 E2F2|G4G2|G4||
Retrieved from "https://ttadev.org/w/index.php?title=Slow_Time_Waltz&oldid=396156"