Tennessee Girls
Appearance
Find traditional instrumental music
Tennessee Girls Click on the tune title to see or modify Tennessee Girls's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Tennessee Girls![]() | |
---|---|
Theme code Index | 1H3H2H5 1H3H2H2H |
Also known as | |
Composer/Core Source | |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 2/2 |
History | USA(Upland South) |
Structure | AABB' |
Editor/Compiler | Biography:Stacy Phillips |
Book/Manuscript title | Book:Traditional American Fiddle Tunes vol. 1 |
Tune and/or Page number | p. 238 |
Year of publication/Date of MS | 1994 |
Artist | Biography:Dykes Magic City Trio |
Title of recording | Cotton Eyed Joe / Tennessee Girls |
Record label/Catalogue nr. | Brunswick 120 (78 RPM) |
Year recorded | 1927 |
Media | |
Score (1) |
X:1
T:Tennessee Girls
N:From the playing of fiddler John Dykes () with his family band,
N:the Dykes Magic City Trio.
M:C|
L:1/8
R:Reel
Q:"Fast"
D:Brunswick 120 (78 RPM), Dykes Magic City Trip (1927)
D:https://www.slippery-hill.com/content/tennessee-girls
Z:Andrew Kuntz
K:D
([DA]|d)efd e2e2|defd ecee|defd efed|BA2 A2(3A/B/c/|
d)efd AAA2|defd A2Bc|defd A2 Ad|B2A2A2((3ABc|
d)efd cdec|defd e3e| deff e2ed | B2A2A2Ac|
defd ecee|defd e3e|defd efed|B2A2A2||
|:Ac|d2f-a a2ba|f2a2a2fe|d2fa a2 ba|f2d2 e4|
d2 (fa) a2 ba|f2a2e2d2|fafe d2ee|B2A2A2:|]
Retrieved from "https://ttadev.org/w/index.php?title=Tennessee_Girls&oldid=446328"