Tuscaloosa Waltz
Appearance
Find traditional instrumental music
Tuscaloosa Waltz Click on the tune title to see or modify Tuscaloosa Waltz's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Tuscaloosa Waltz![]() | |
---|---|
Theme code Index | 323 1H76 |
Also known as | |
Composer/Core Source | Biography:Will E. Ray |
Region | United States |
Genre/Style | Old-Time |
Meter/Rhythm | Waltz/Valse/Vals |
Key/Tonic of | C |
Accidental | NONE |
Mode | Ionian (Major) |
Time signature | 3/4 |
History | USA(Deep South) |
Structure | 323 1H76 |
Editor/Compiler | Biography:Stacy Phillips |
Book/Manuscript title | Book:Traditional American Fiddle Tunes vol. 2 |
Tune and/or Page number | p. 318 |
Year of publication/Date of MS | 1995 |
Artist | Biography:The Ray Brothers |
Title of recording | Mississippi Echoes/Tuscaloosa Waltz |
Record label/Catalogue nr. | Victor 23552 (78 RPM) |
Year recorded | 1931 |
Media | |
Score (1) |
X:1
T:Tuscaloosa Waltz
C:Will E. Ray
M:3/4
L:1/8
D: Victor 23552 (78 RPM), The Ray Brothers (1931, Recorded Nov., 1930,
D:in Memphis, Tenn.).
D:https://www.youtube.com/watch?v=RPpcWpc0GG0
D:Rounder 0175, James Bryan - "Lookout Blues" (1983)
D:https://www.slippery-hill.com/recording/tuscaloosa-waltz
Z:Transcribed by Andrew Kuntz
K:C
P:A
[G,E][G,G]|[G,2E2][G,2D2][G,E][G,G]|c2B2-AG|E6-|E2 ((3G,A,B, C)D|E2[G,2D2]EG|
c2B2-AG|F4- FG|F2- FE- FF|F2 ((3EFE) D2|[D6B6]-|
[D4B4]((3[G,D][G,E][G,F])|([G,G]A) G2 [D2A2] BG |([DA][Ec]-[E4c4])|[E2c2]-[Ec][G,D]- [G,E][G,G]|
[G,2E2][G,2D2][G,E][G,G]|c2B2-AG|E6-|E2 EGA2|([DA][Ec]-[E4c4])|[D2_B2]-[DB]c B2|
[A6A6]|[A2A2]-[AA]G FG|A2c2fa|[Be]-[Bg]- [B3g3]a|[B4g4]([Be]<[Bf])|
[c2e2]-[ce]d- dB|G2 BF d2|([DA][Ec]-[E4c4])|[E3c3]||
P:B
c ef|g2 ef ge|a2g2e2|d3 e dc|A4 (3ABc|
d2c2d2|g2 ec d2|e[c2e2]- [c4e4]|[Ae]-[ce]- [ce]c ec|g2 ef ge|
a2gd e2|d3 e dc|A2- A[(DA]- [DB]A)|G2B2d2|[B2g2]- [Bg][Ae]- [A2f2]|
+slide+[e2e2][ee]d- dc|G2 BF d2| ([DA][Ec]-[E4c4])|[E3c3]||
X:1
T:Tuscaloosa Waltz
M:3/4
L:1/8
R:Waltz
N:Transcribed by Frank Maloy, based on the version by James Bryan
B:Stephen F. Davis - Devil's Box, vol. 26, No. 4, Winter 1992 (p. 64)
Z:AK/Fiddler's Companion
K:C
[G,E][G,E]|:"C"[G,2E2][G,2D2] [G,E][G,G]|c2B2 AG|[G,6E6]-|[G,2E2] (3G,CD CD|E2[C2E2][G,E][G,G]|
"Cdim"c2B2 AG|"Dm"F4-FG|"G7"F3 E FF| F2 (3EFE [G,2D2]|[D6B6]-|
[D2B2] (3[G,D][G,G][G,F] [G,G][G,A]|[G,2G2][D2A2] BG|"C"[E6c6]|[E3c3] [G,D] [G,E][G,G]|
[G,2E2][G,2D2][G,E][G,G]|c2B2AG|[G,6E6]-|[G,2E2] EF G2|[E6c6]|
"C7"[D3_B3] [Dc][D2B2]|"F"[A6A6]|[A3A3] G FG|A2c2 fa|"G7"[B4g4]-[Bg][Ba]|
[B3g3] [Ae][A2f2]|"C"e4e4] dB|"G7"G2 BF d2|"C"[E6c6]|[E3c3] d ef|
g2 ef ge|a2 gd e2|"F6"d3 e dc|"Dm"A4 (3[DA][DB][Dc]|"G7"[D2d2]c2d2|
g2 eB d2|"C"[c6E6]|{A}[c3e3] d ef|g2 ef ge|a2 gde2|
"F6"d3 e dc|"Dm"A3 [DA] [DB][DA]|"G7"G2B2d2|[B3g3] [Ae][A2f2]|"c"[e4e4] dB|
"G7"G2 BF d2|1 "C"[E6c6]-|[E3c3] [G,D] [G,E][G,G]:|2 [E2c2] (3BcB AG|[G,4E4]||
Retrieved from "https://ttadev.org/w/index.php?title=Tuscaloosa_Waltz&oldid=444361"