William and Nancy Click on the tune title to see or modify William and Nancy's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:William and Nancy | |
---|---|
Theme code Index | 1165 236L1 |
Also known as | Old Woman Tossed Up (2) |
Composer/Core Source | Biography:Charles Benfield |
Region | England |
Genre/Style | English, Morris |
Meter/Rhythm | Country Dance, Jig/Quadrille |
Key/Tonic of | F |
Accidental | 1 flat |
Mode | Ionian (Major) |
Time signature | 6/8 |
History | ENGLAND(Southwest) |
Structure | AABBCC |
Editor/Compiler | Biography:Dave Mallinson |
Book/Manuscript title | Book:Mally's Cotswold Morris Book vol. 1 |
Tune and/or Page number | No. 2, p. 8 |
Year of publication/Date of MS | 1988 |
Artist | Biography:Martin Carthy |
Title of recording | Folkfestival '76 Dranouter |
Record label/Catalogue nr. | Parsifal FOL 2000/181 |
Year recorded | 1976 |
Media | |
Score (1) |
X: 1 T:William and Nancy, Bledington M:6/8 L:1/8 A:Bledington P:A(AB)2(AC)2 K:G P:A |:D|G2G GBd|e2e dBG|A2d BAG|E2F G2:| P:B |:d|e2d B2d|gfe d2d|e2d B2d|gfe d2c| B2B Bcd|e2e dBG|A2d BAG|E2F G2:| P:C |:zd3|e3 d3|B3 d3|(2gf e3|d3 d3|e3 d3|B2d| gfe d2c|B2B Bcd|e2e dBG|A2d BAG|E2F G2:|]