Wright's Whim
Appearance
Find traditional instrumental music
Wright's Whim Click on the tune title to see or modify Wright's Whim's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Wright's Whim![]() | |
---|---|
Theme code Index | 3L5L1L3 1L112 |
Also known as | Black Mary Hornpipe (1), Butcher's Hornpipe (2), Piping Pie Man (The) |
Composer/Core Source | Daniel Wright |
Region | England |
Genre/Style | English |
Meter/Rhythm | Hornpipe/Clog |
Key/Tonic of | A |
Accidental | 3 sharps |
Mode | Ionian (Major) |
Time signature | 4/4 |
History | |
Structure | AB |
Editor/Compiler | Daniel Wright |
Book/Manuscript title | Book:An Extraordinary Collection of Pleasant and Merry Humours etc. |
Tune and/or Page number | No. 35 |
Year of publication/Date of MS | c. 1713 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |
X:35
T:Wrights whim
T:Butcher's Hornpipe,aka
M:4/4
L:1/8
Q:1/2=105
S:D.Wright, Extraordinary Collection, London 1713
Z:Pete Stewart, 2004 <www.hornpipemusic.co.uk>
K:A
ED|CDEC A,CEC|A,2A4BA|GABG EGBG|E2e4fe|
defd cdec|defg agfe|aefd ecBG|E2A4||
cd|ecAc ecAc|fdBd fdBd|gece afga|g2e4dc|
defd cdec |gefg agfe|gefd ecBA|E2A4|]
Retrieved from "https://ttadev.org/w/index.php?title=Wright%27s_Whim&oldid=467592"