Concert Reel (2)
Appearance
Find traditional instrumental music
Concert Reel (2) Click on the tune title to see or modify Concert Reel (2)'s annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Concert Reel (2)![]() | |
---|---|
Theme code Index | 5L115L 7L211 |
Also known as | |
Composer/Core Source | |
Region | Ireland |
Genre/Style | Irish |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | A |
Accidental | 1 sharp |
Mode | Dorian |
Time signature | 4/4 |
History | |
Structure | AABB |
Editor/Compiler | Biography:Sean McGuire & Josephine Keegan |
Book/Manuscript title | Book:Irish Tunes by the 100 vol. 1 |
Tune and/or Page number | No. 61, p. 16 |
Year of publication/Date of MS | 1975 |
Artist | Biography:Mary Bergin |
Title of recording | Feadoga Stain |
Record label/Catalogue nr. | Shanachie Records SHA 79006 |
Year recorded | 1979 |
Media | |
Score (1) |
X:2
T:The Concert Reel [2]
M:C|
L:1/8
R:Reel
K:Ador
EAAB AGEF | GABG AGAB | dBAB GFGB | d3e dBAc |
BAGB AGEF | GBGB A2 (3Bcd | e2 af gedB | GBeB BA A2 :|
|: ea (3aaa b2 ag | eaaf gedg | eg (3gfg a2 ga | bgab gedg |
ea (3aba ea (3aba | edef ge d2 | gfge dege | dBGA BA A2 :|
X:1
T:The Concert Reel [2]
R:Reel
D:Mary Bergin: Feadoga Stain.
Z:id:hn-reel-136
Z:transcribed by henrik.norbeck@mailbox.swipnet.se
M:C|
L:1/8
K:Ador
BAGB AE~E2|GABG ~A3B|dBAB ~G3B|d2eB dBAB|
BAGB AE~E2|GABG A2 (3B^cd|e2ab gedB|GBdB BA~A2:|
|:ea~a2 ea~a2|~e3f gedB|dg~g2 a2ga|bgab gedg|
ea~a2 ea~a2|~e3f gedB|~g3e d2 (3gfe|dBGA BA~A2:||
Retrieved from "https://ttadev.org/w/index.php?title=Concert_Reel_(2)&oldid=496293"