Danced by Mrs. Parker in the Poney Races
X:1
T:Danced by Mrs. Parker in the Poney Races
M:2/4
L:1/8
B:Neil Stewart – Circus Tunes No. 4 (c. 1791, p. 2)
N:Stewart published 8 small volumes of tunes played
N:at the Edinburgh Royal Circus in the 1790’s. See also
N:John Watlen’s circus collection.
Z:AK/Fiddler’s Companion
K:G
d/c/|Bgce|d2 c/B/A/G/|GGFG|{B}A2 zd/c/|Bgce|{e}d2 c/B/A/G/|
A>GAF|G2 zB|Ad/e/ fd|Be/f/ ge|^ceAc|d2 zd|
dd=cc|BdBG|GFFA|G2 zG|AABB|c2 dd|
^decA|(G2 F)d/c/|Bgce|{e}d2 c/B/A/G/|GGFG |{B}A2 zd/c/|
Bgce|d2 c/B/A/G/|A>GAF|G2zB|c>BcA|d2 zd|
ec g/f/e/d/|{a}g2 !fermata!d/c/|Bgce|{e}d2 c/B/A/G/|A>GAF|{A}G2z||
Danced by Mrs. Parker in the Poney Races Click on the tune title to see or modify Danced by Mrs. Parker in the Poney Races's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Danced by Mrs. Parker in the Poney Races![]() | |
---|---|
Theme code Index | 3454 17L20 |
Also known as | |
Composer/Core Source | Neil Stewart |
Region | England, Scotland |
Genre/Style | English, Scottish |
Meter/Rhythm | Country Dance |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | |
Structure | One part |
Editor/Compiler | Neil Stewart |
Book/Manuscript title | Book:A Selection of Favorite Airs as Performed at the Royal Circus No. 4 |
Tune and/or Page number | p. 2 |
Year of publication/Date of MS | 1791 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score () |