Shipley's Hornpipe
X:1
T: Shipley's Hornpipe
C:R.L.
M:C|
L:1/8
R:Hornpipe
B:Hall & Stafford - Charlton Memorial Tune Book (1956, p. 46)
K:D
dB|A2 AB AFDF|Adcd AFDF|GABG FGAF|G2E2E2 dB|
A2 AB AFDF|Adcd AFDF|GABc dABG|F2D2D2:|
|:fe|d2 de dfaf|edef efge|dcde dfaf|edcB ABcA|
dcde dfaf|edef efgf|fgaf bgec|d2d2d2:|]
Shipley's Hornpipe Click on the tune title to see or modify Shipley's Hornpipe's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Shipley's Hornpipe![]() | |
---|---|
Theme code Index | 5551 5751 |
Also known as | |
Composer/Core Source | Robert Lightfoot |
Region | England |
Genre/Style | Northumbrian/Borders |
Meter/Rhythm | Hornpipe/Clog |
Key/Tonic of | D |
Accidental | 2 sharps |
Mode | Ionian (Major) |
Time signature | 2/2 |
History | ENGLAND(North East) |
Structure | AABB |
Editor/Compiler | Biography:Alan Hall & W.J. Stafford |
Book/Manuscript title | Book:Charlton Memorial Tune Book |
Tune and/or Page number | p. 46 |
Year of publication/Date of MS | 1956 |
Artist | |
Title of recording | |
Record label/Catalogue nr. | |
Year recorded | |
Media | |
Score (1) |