Souris Lighthouse Click on the tune title to see or modify Souris Lighthouse's annotations. If the link is red you can create them using the form provided.Browse Properties <br/>Special:Browse/:Souris Lighthouse | |
---|---|
Theme code Index | 51H35 135L5L |
Also known as | |
Composer/Core Source | Don Messer |
Region | Canada |
Genre/Style | Down-East/Maritime |
Meter/Rhythm | Reel (single/double) |
Key/Tonic of | G |
Accidental | 1 sharp |
Mode | Ionian (Major) |
Time signature | 2/4 |
History | CANADA(Maritimes/English) |
Structure | AABB |
Editor/Compiler | Don Messer |
Book/Manuscript title | Book:Don Messer Anthology of Favorite Fiddle Tunes |
Tune and/or Page number | No. 9, p. 10 |
Year of publication/Date of MS | 1980 |
Artist | Biography:Don Messer & His Islanders |
Title of recording | Souris Lighthouse / Mouth of the Tobique |
Record label/Catalogue nr. | Apex 26220-A (78 rpm) |
Year recorded | 1942 |
Media | |
Score (1) |
X:1 T:Souris Lighthouse C:Don Messer M:2/4 L:1/16 K:G Bc|d2g2 B2d2|GABGD4|G,B,DF GBAG|FAdc d2Bc| d2g2 B2d2|GABG D3g|fgfg ecAF|G2B2 G2:| K:D |:FG|ABAG FAdf|a^gabf4|DF (3ABc dAFD|E2[ca]2[ca]2 FG| ABAG FAdf|a^gabf4|Acef gecA|dBAF D2:|